<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurence Vincent&#187; Branding Soapbox</title>
	<atom:link href="http://www.laurencevincent.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurencevincent.com</link>
	<description>Musings about strategy and a life in brand narrative</description>
	<lastBuildDate>Tue, 22 Jun 2010 14:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brand Preference, Experience and Memory</title>
		<link>http://www.laurencevincent.com/blog/brand-preference-experience-and-memory/</link>
		<comments>http://www.laurencevincent.com/blog/brand-preference-experience-and-memory/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:58:59 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding Soapbox]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Photolog]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=266</guid>
		<description><![CDATA[Brand marketers often fall prey to a massively faulty assumption. They assume that consumers are rational. But consumers don't really behave that way. The irrational consumer is more than a hypothesis. It's a well-researched reality.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.laurencevincent.com/wp-content/uploads/2009/02/3409831897_f8af9c8b93_b-590x391.jpg" alt="The Space Needle by Laurence Vincent" title="The Space Needle" width="590" height="391" class="alignleft size-medium wp-image-569" /><br />
Brand marketers often fall prey to a massively faulty assumption. They assume that consumers are rational. I&#8217;ve sat through many detailed client presentations, replete with volumes of data, wherein a brand platform is justified on the basis of a logical argument that will convince consumers the client&#8217;s brand is better than a competitor&#8217;s. They believe that touting the virtues of their brand attributes will persuade a consumer to try, switch or buy more. It makes logical sense, they say. When the consumer weighs the choice, we&#8217;ll come out ahead.</p>
<p>But consumers don&#8217;t really behave that way. I was reminded of this during a debate over photography with my 13 year-old son. We are both shutter bugs, but our brand affinities are divided. We both started shooting in grade school. I developed an affinity for the Nikon brand in high school, when I would skimp on other teenage luxuries to buy good Nikon glass. My son Luc&#8217;s affinity started a little earlier. His school uses Canon equipment in the photo lab, and as a result, he&#8217;s become quite a fan. In truth, there is very little difference between the brands. Both brands offer professional grade cameras. Both have legions of famous followers. But neither Luc nor I will concede this point. I will probably go to my grave believing that Nikon is the only brand for a serious craftsman. He&#8217;ll probably photograph that experience with a Canon camera. </p>
<p>The irrational consumer is more than a hypothesis. It&#8217;s a well-researched reality. In his excellent study, &#8220;Product Experience is Seductive&#8221;, first published in the <i>Journal of Consumer Research</i> in 2002, Stephen Hoch demonstrated that consumers are easily, and often erroneously, persuaded by their brand experience. Hoch describes four aspects of experience that color our brand preference:</p>
<p>1. Experience is engaging<br />
2. Experience is nonpartisan<br />
3. Experience is pseudodiagnostic<br />
4. Experience is endogenous</p>
<p>It is the last two aspects of his study that I find most intriguing. Hoch showed that consumers have a tendency to distort their diagnosis of brand information. If they have a preference for a certain brand, they tend to color any brand comparisons with the preference in mind. This finding flies in the face of conventional branding wisdom, which argues that consumers rationally employ Bayesian logic to purchase decisions. Hoch cites a 1998 study that found that &#8220;when equivocal information about two brands is acquired attribute-by-attribute, the evaluation of the next attribute is distorted to support the emergent leader.&#8221;</p>
<p>Hoch also describes a fascinating consumer tendency&#8211;the tendency to prefer what one already has. &#8220;After a decision has been made, consumers engage in a variety of tactics including avoiding negative information and attitude change.&#8221; Therein lies the heart of the debate with my son. Despite evidence that might suggest the Canon platform is a viable alternative for me as I prepare to upgrade my camera body, I was unwilling to consider any brand other than Nikon. And Luc scoffed at my lack of sophistication. Surely, he argued, times had changed and Canon was the clear choice. Fathers and sons live for such debates. Brand marketers fail to recognize their underlying message. Brand loyalty often roots in experience, not price/value or quality differentials. Sometimes, the loyalty is tied to a consumer self concept that is validated through ongoing experience&#8211;an experience that seduces the consumer and frames their point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/blog/brand-preference-experience-and-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise or Position?</title>
		<link>http://www.laurencevincent.com/blog/promise-or-position/</link>
		<comments>http://www.laurencevincent.com/blog/promise-or-position/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 16:41:29 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding Soapbox]]></category>
		<category><![CDATA[brands]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=262</guid>
		<description><![CDATA[Is a brand built on a position or is it built on a promise? Promise has become the word of choice in recent years. But I might suggest that the two words have different meanings, and should be applied at different times.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.laurencevincent.com/wp-content/uploads/2009/02/promiseposition-590x327.jpg" alt="Promise Position" title="The Promise Position" width="590" height="327" class="alignleft size-medium wp-image-571" /><br />
Two words compete for governance over brands. Is a brand built on a position or is it built on a promise? Promise has become the word of choice in recent years. In fact, my own firm adheres to the promise philosophy of brand strategy. But I might suggest that the two words have different meanings, and should be applied at different times.</p>
<p>A position is a particular point of view or attitude about something. Thus, when a brand is positioned, it is constructed with a outlook. A well-positioned brand can take any subject and interpret it within the worldview of the brand. Positionings are often well-suited for products, where the brand use and scope of interaction is very limited.</p>
<p>On the other hand, a promise is a commitment. It&#8217;s not just a point of view. It&#8217;s a declaration of intended behavior. That&#8217;s why a brand promise is better suited to corporate brands or causes. A brand promise can be applied to many subjects. It doesn&#8217;t interpret these subjects as much as it assures you it will do something in relation to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/blog/promise-or-position/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demarketing</title>
		<link>http://www.laurencevincent.com/blog/demarketing/</link>
		<comments>http://www.laurencevincent.com/blog/demarketing/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:44:53 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding Soapbox]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[symbolism]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=221</guid>
		<description><![CDATA[A friend turned me on to a great story on Studio 360 about signage for the Yucca Mountain nuclear waste storage site. Here&#8217;s the dilemma: how do you design a symbol that will instantly communicate &#8216;danger&#8217; to future generations? Think about it. Nuclear waste remains dangerous for thousands of years. The site needs signs that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.laurencevincent.com/wp-content/uploads/2008/11/2740047454_f0d0c2ae40_o-590x442.jpg" alt="Nuclear Waste and Demarketing" title="Nuclear Waste" width="590" height="442" class="alignleft size-medium wp-image-577" /><br />
A friend turned me on to a great story on Studio 360 about signage for the Yucca Mountain nuclear waste storage site. Here&#8217;s the dilemma: how do you design a symbol that will instantly communicate &#8216;danger&#8217; to future generations? Think about it. Nuclear waste remains dangerous for thousands of years. The site needs signs that don&#8217;t rot or deteriorate rapidly, and those signs must warn future archeologists about the dangers of the treasure inside without much explanation. The future explorers might not speak our language. How do you create a mark that intuitively deters people? It&#8217;s not as easy as you might think. A skull and crossbones sounds good on the surface, but it&#8217;s also a mark that is associated with pirates &#8230; and treasure. By trying to forewarn the treasure hunter, you might actually incentivize him to dig to his death.</p>
<p><object width="350" height="36"><param name="movie" value="http://studio360.org/flashplayer/mp3player.swf?config=http://studio360.org/flashplayer/config_share.xml&#038;file=http://studio360.org/stream/xspf/116043"></param><param name="wmode" value="transparent"></param><embed type="application/x-shockwave-flash" src="http://studio360.org/flashplayer/mp3player.swf?config=http://studio360.org/flashplayer/config_share.xml&#038;file=http://studio360.org/stream/xspf/116043" id="STUDIO360_Mp3_Player_116043" name="STUDIO360_Mp3_Player_116043" bgcolor="#FFFFFF" wmode="transparent" height="36" width="350"></embed></object></p>
<p>The challenge reminds me of a great article penned by Sidney J. Levy and Philip Kotler back in 1971. In &#8220;Demarketing. Yes, Demarketing,&#8221; they asked somewhat hypothetically how marketing might apply to reverse market situations. We&#8217;re very familiar with the conventional use of marketing&#8211;trying to drive demand for products and services when there is ample supply. But they asked if marketing, and branding, could be used to discourage customers. Certainly, some marketers have used this in a widespread fashion with dangerous products, such as cigarettes. Levy and Kotler described the tricky process of using demarketing to reduce demand in unfavorable business segments, and they described the ethical issues in doing so. But, while much of their work focused on marketing practices and policies, they didn&#8217;t address the big symbolic question: how do you create a brand that discourages product use. It&#8217;s worth contemplating. Sometimes, thinking about questions such as these helps the marketer to better the brands that must do the opposite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/blog/demarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Subject of Brand Narrative</title>
		<link>http://www.laurencevincent.com/blog/on-the-subject-of-brand-narrative/</link>
		<comments>http://www.laurencevincent.com/blog/on-the-subject-of-brand-narrative/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:26:07 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding Soapbox]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=214</guid>
		<description><![CDATA[This is from a presentation I gave earlier in the week to a large technology company. It&#8217;s a mix of legacy content from Legendary Brands and new content from my upcoming book, Brandlore. On the Subject of Brand Narrative View SlideShare presentation or Upload your own. (tags: culture symbolism)]]></description>
			<content:encoded><![CDATA[<p>This is from a presentation I gave earlier in the week to a large technology company. It&#8217;s a mix of legacy content from <a title="Legendary Brands" href="http://www.amazon.com/Legendary-Brands-Unleashing-Storytelling-Strategy/dp/0793155606/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1227479061&amp;sr=1-1" target="_blank">Legendary Brands</a> and new content from my upcoming book, <em>Brandlore</em>.</p>
<div style="width:425px;text-align:left" id="__ss_780770"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/lmvincent/on-the-subject-of-brand-narrative-presentation?type=powerpoint" title="On the Subject of Brand Narrative">On the Subject of Brand Narrative</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=brandnarrativeoverview20nov08final-1227471703689945-8&#038;stripped_title=on-the-subject-of-brand-narrative-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=brandnarrativeoverview20nov08final-1227471703689945-8&#038;stripped_title=on-the-subject-of-brand-narrative-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/lmvincent/on-the-subject-of-brand-narrative-presentation?type=powerpoint" title="View On the Subject of Brand Narrative on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/culture">culture</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/symbolism">symbolism</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/blog/on-the-subject-of-brand-narrative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side</title>
		<link>http://www.laurencevincent.com/blog/the-dark-side/</link>
		<comments>http://www.laurencevincent.com/blog/the-dark-side/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 22:46:46 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding Soapbox]]></category>
		<category><![CDATA[brandmarks]]></category>
		<category><![CDATA[deviance]]></category>
		<category><![CDATA[legendary brands]]></category>
		<category><![CDATA[the dark side]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=180</guid>
		<description><![CDATA[One of the most fascinating ways to study brand equity is to study the deviants&#8211;the &#8220;dark side&#8221; of branding. For anyone who thinks that a brand doesn&#8217;t have power, look no further than the Mongols, an outlawed US motorcycle gang. The Mongols took the extraordinary step of securing a trademark for their logo. The brandmark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/theoregonian/2425807605/" title="Mongols by oregonianphoto on Flickr"><img src="http://farm3.static.flickr.com/2327/2425807605_ef5406b06c_m.jpg"  alt="Mongols" /></a></p>
<p>One of the most fascinating ways to study brand equity is to study the deviants&#8211;the &#8220;dark side&#8221; of branding. For anyone who thinks that a brand doesn&#8217;t have power, look no further than the Mongols, an outlawed US motorcycle gang. </p>
<p>The Mongols took the extraordinary step of securing a trademark for their logo. The brandmark is synonymous with trouble, so much so that the US Department of Justice<a title="Government Seizes Control of Mongols Brand" href="http://news.yahoo.com/s/ap/20081023/ap_on_re_us/biker_gang_busts" target="_blank"> successfully petitioned for, and was granted, control of the trademarked logo</a>. As a result, the government has the right to seize possession of any item bearing the gang&#8217;s logo. The landmark case is causing a first amendment fire storm, but I think branding is the really interesting part of the story. First, you have an example of a government taking control of trademark rights and using those rights to enforce the law. Second, you have a great case of a legendary brand &#8212; a mark that is associated with a belief system that drives a narrative and a culture. It is a great example of a brand as the centerpiece of a narrative and social conflict. The brand can literally get you arrested&#8211;or at least detained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/blog/the-dark-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love the Miller High Life campaign</title>
		<link>http://www.laurencevincent.com/blog/why-i-love-the-new-miller-high-life-campaign/</link>
		<comments>http://www.laurencevincent.com/blog/why-i-love-the-new-miller-high-life-campaign/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 03:10:05 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Branding Soapbox]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=115</guid>
		<description><![CDATA[Too many brands and advertisers try to sell you on cultural norms &#8212; you should use our product because everyone else does. They try to pander to social paranoia. There&#8217;s nothing I love more than a brand that says, &#8220;maybe you&#8217;re not for us.&#8221; The new Miller High Life campaign achieves that goal. It takes [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/0_OxCHyLLkU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/0_OxCHyLLkU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br/><br />
Too many brands and advertisers try to sell you on cultural norms &#8212; you should use our product because everyone else does. They try to pander to social paranoia. There&#8217;s nothing I love more than a brand that says, &#8220;maybe you&#8217;re not for us.&#8221; The new Miller High Life campaign achieves that goal. It takes a decidedly strong point of view with a comic twist. It&#8217;s tied to sports and manhood and common sense, and it delights in every way. I may actually be thirsty for a Miller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/blog/why-i-love-the-new-miller-high-life-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemax Antes Up</title>
		<link>http://www.laurencevincent.com/blog/cinemax-antes-up/</link>
		<comments>http://www.laurencevincent.com/blog/cinemax-antes-up/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 05:13:38 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding Soapbox]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=107</guid>
		<description><![CDATA[I scoured the web to find some examples, but the campaign is still too new. Check out the new Cinemax rebranding. In the high stakes world of premium cable, Cinemax has finally stepped up to the plate. It&#8217;s too early to tell whether or not their programming and scheduling will measure up, but the new [...]]]></description>
			<content:encoded><![CDATA[<p>I scoured the web to find some examples, but the campaign is still too new. Check out the new <a href="http://www.cinemax.com/">Cinemax rebranding</a>. In the high stakes world of premium cable, Cinemax has finally stepped up to the plate. It&#8217;s too early to tell whether or not their programming and scheduling will measure up, but the new brand campaign is clever and distinct.<br />
<small>In case you were wondering, they have not abandoned their late night platform. I&#8217;m not sure it fits with their new positioning, but it&#8217;s there, nonetheless.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/blog/cinemax-antes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Voice Alone</title>
		<link>http://www.laurencevincent.com/blog/more-than-voice-alone/</link>
		<comments>http://www.laurencevincent.com/blog/more-than-voice-alone/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 23:06:20 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding Soapbox]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[W Hotels]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=72</guid>
		<description><![CDATA[I spend a fair amount of time coaching clients on how to apply their brand voice. Brand voice is most often associated with a brand&#8217;s personality. It guides the tone and style of verbal and visual identity. It&#8217;s easiest to understand brand voice when reviewing copy. Sometimes, the way the brand chooses to express itself [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mightyboybrian/148127465/" title="photo sharing"><img src="http://farm1.static.flickr.com/53/148127465_ed814a31b8_m.jpg" alt=""  /></a>I spend a fair amount of time coaching clients on how to apply their brand voice. Brand voice is most often associated with a brand&#8217;s personality. It guides the tone and style of verbal and visual identity. It&#8217;s easiest to understand brand voice when reviewing copy. Sometimes, the way the brand chooses to express itself in words just feels wrong. When that happens, we say the brand is not &#8220;in voice.&#8221;</p>
<p>Sometimes, the words a brand uses are out of voice but the brand experience still feels consistent. When that happens, it&#8217;s usually the visual system kicking in. Because our minds are wired to read more from pictures than words, we skip over the inconsistencies in the verbal expression and read the visual elements that are consistently in voice. Which leads me to the topic of this short post.<span id="more-72"></span></p>
<p>As more brands use digital media to connect with their customers, the compensatory yin and yang of verbal and visual identity are often separated. An email, SMS message, or chat room cannot always convey the visual crutches that bolster poorly chosen words. The simple solution is to pay more attention to the words, but then there&#8217;s the issue of context. When we speak to one another in person, we can read each other&#8217;s body language. That helps to provide cues about our intentions and our state of mind. On the telephone, you can hear vocal inflections that convey meaning. Try reading context from an SMS message. This very limitation is the origin of the dreaded smiley.</p>
<p>I&#8217;ve been thinking a lot about how a brand develops digital body language &#8212; mechanisms to compensate for the limitations of the medium. I&#8217;ve been impressed by W Hotels new SMS service for its most loyal customers. Somehow, they seem to achieve the right tone and style despite the fact that there is no hip imagery or house music to parlay the brand. The question is: how does a B2B brand achieve the same result? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/blog/more-than-voice-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast Off</title>
		<link>http://www.laurencevincent.com/fodder/blast-off/</link>
		<comments>http://www.laurencevincent.com/fodder/blast-off/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 23:19:10 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fodder]]></category>
		<category><![CDATA[Branding Soapbox]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[legendary brands]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=36</guid>
		<description><![CDATA[The (maybe not so) latent nerd in me still gets fired up about NASA and the space program. These photos of a recent Discovery launch are a great insider&#8217;s look at how the orbiter is assembled, prepped and launched. I&#8217;m fascinated by the NASA brand. It has such a rich narrative legacy, and yet in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-left: 10px; float: right;" title="The Discovery Orbiter" src="http://lh5.ggpht.com/abramsv/SMF1l-iA4UI/AAAAAAAAdRE/be-8hEUX0us/s800/33.jpg" alt="The space shuttle Discovery heads toward the launch pad" width="189" height="263" /></p>
<p>The (maybe not so) latent nerd in me still gets fired up about NASA and the space program. <a title="These photos" href="http://www.darkroastedblend.com/2007/03/rarely-seen-shuttle-activities.html" target="_blank">These photos</a> of a recent Discovery launch are a great insider&#8217;s look at how the orbiter is assembled, prepped and launched.</p>
<p>I&#8217;m fascinated by the NASA brand. It has such a rich narrative legacy, and yet in recent years, it seems to have lost some of its luster. The agency is still as vibrant and exciting as it was 20 years ago, but the brand system is falling apart. It&#8217;s time for some branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/fodder/blast-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
