<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurence Vincent&#187; News</title>
	<atom:link href="http://www.laurencevincent.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurencevincent.com</link>
	<description>Musings about strategy and a life in brand narrative</description>
	<lastBuildDate>Tue, 22 Jun 2010 14:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crazy Tasty Sign of the Times</title>
		<link>http://www.laurencevincent.com/fodder/crazy-tasty-sign-of-the-times/</link>
		<comments>http://www.laurencevincent.com/fodder/crazy-tasty-sign-of-the-times/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:36:29 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fodder]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pop culture]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=172</guid>
		<description><![CDATA[There are many cultural indicators of bad times. Demand for Spam strikes me as one of the most interesting. I&#8217;m not sure what I find more shocking &#8212; the fact that more people are buying Spam or the fact that the production line turns out 149,500 cans of spam a day. I ate a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Spam" src="http://graphics8.nytimes.com/images/2008/11/14/business/15spam1.190.jpg" alt="" width="190" height="285" />There are many cultural indicators of bad times. <a title="Spam Turns Serious" href="http://www.nytimes.com/2008/11/15/business/15spam.html?partner=permalink&amp;exprod=permalink" target="_blank">Demand for Spam</a> strikes me as one of the most interesting. I&#8217;m not sure what I find more shocking &#8212; the fact that more people are buying Spam or the fact that the production line turns out 149,500 cans of spam a day. I ate a lot of this stuff growing up. Still, it&#8217;s hard to get past the description: &#8220;a gelatinous 12-ounce rectangle of spiced ham and pork.&#8221; Even for a pig lover like me, that&#8217;s hard to swallow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/fodder/crazy-tasty-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
