<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurence Vincent&#187; tools</title>
	<atom:link href="http://www.laurencevincent.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurencevincent.com</link>
	<description>Musings about strategy and a life in brand narrative</description>
	<lastBuildDate>Tue, 22 Jun 2010 14:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wordle</title>
		<link>http://www.laurencevincent.com/fodder/wordle/</link>
		<comments>http://www.laurencevincent.com/fodder/wordle/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 03:07:43 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fodder]]></category>
		<category><![CDATA[legendary brands]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.laurencevincent.com/?p=194</guid>
		<description><![CDATA[Wordle is a very cool web tool that helps you map text into clouds (the kind that transform a jumble of words into design patterns, not the kind that hover over the planet and sometimes rain). Pictured here is a wordle map of chapter 2 in my book, Legendary Brands. Word maps using tag clouds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordle.net/gallery/wrdl/317061/Legendary_Brands_Chapter_2"  title="Wordle: Legendary Brands Chapter 2" target="_blank"><img src="http://www.wordle.net/thumb/wrdl/317061/Legendary_Brands_Chapter_2" style="padding:4px;border:1px solid #ddd" class="left" >Wordle</a> is a very cool web tool that helps you map text into clouds (the kind that transform a jumble of words into design patterns, not the kind that hover over the planet and sometimes rain). Pictured here is a wordle map of chapter 2 in my book, <i>Legendary Brands</i>. Word maps using tag clouds can be a very effective way to analyze the emphasis people place on brands and marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurencevincent.com/fodder/wordle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
